![]() |
QTA Systems |
![]() |
| HI-Fi, Loudspeakers, Cabinets & Kits |
A range of loudspeaker crossover boards
designed to offer the DIY enthusiast an easy way to mount crossover
parts. The components are mounted on 2.5mm Tufnol board.
This is available in a number of different board sizes for self
assembly.
There are two options for assembly:
(1) Purchase the individual
components, i.e. the board and turret tags, drill the tag locations
and insert the pins as required.
(2) Make use of QTA's in-house
crossover services re layout and tag insertion.
In either case you get to assemble the crossover components onto the
board yourself.
The turret tags may be inserted from either side of the board.
However, the best visual layout may be achieved when the tags are
inserted on the reverse side of the board. The crossover parts are
threaded through the tag centre hole from the front.
The centre hole has a nominal diameter of 1.19mm.
This will accept components with a 1.0mm wire diameter threaded through
the centre.
The connecting cables for the speakers may be led out or
connected from either board face / surface.
A number of drill sizes are available to fit the crossover
boards to fit the speaker cabinet interior and for use with the turret
tags. The sizes and usage are indicated below, see the tabled
information.
Also available for speaker to crossover connection,
OFC multi-stranded TPE insulated copper cable in 2.5mm (for bass
sections) and 1.0mm for (tweeters). Highly flexible and the
insulation doesn't peel off when you solder it. Available in various
colours, see table:-
Note:- Components and mounting holes as above are for illustrative purposes only. Boards are supplied undrilled.
| Order Code | Description | Price GBP |
|---|---|---|
| XOVERB1 | Tufnol, 2.5mm plain board, no holes, cut to size (100 * 100)mm | 1.23 ea |
| XOVERB2 | Tufnol, 2.5mm plain board, no holes, cut to size (100 * 125)mm | 1.54 ea |
| XOVERB3 | Tufnol, 2.5mm plain board, no holes, cut to size (100 * 150)mm | 1.85 ea |
| XOVERB4 | Tufnol, 2.5mm plain board, no holes, cut to size (100 * 175)mm | 2.15 ea |
| XOVERB5 | Tufnol, 2.5mm plain board, no holes, cut to size (100 * 200)mm | 2.46 ea |
| XOVERB6 | Tufnol, 2.5mm plain board, no holes, cut to size (125 * 125)mm | 1.92 ea |
| XOVERB7 | Tufnol, 2.5mm plain board, no holes, cut to size (125 * 150)mm | 2.31 ea |
| XOVERB8 | Tufnol, 2.5mm plain board, no holes, cut to size (125 * 175)mm | 2.69 ea |
| XOVERB9 | Tufnol, 2.5mm plain board, no holes, cut to size (150 * 150)mm | 2.76 ea |
| XOVERB10 | Tufnol, 2.5mm plain board, no holes, cut to size (150 * 200)mm | 3.69 ea |
| Order Code | Description | Price GBP |
|---|---|---|
| TTAGS1 | Small turret tags, sold in packs of 10 | 1.84 |
| DRILL210 | HSS drill, High speed steel drill for pin insertion. 2.10mm diameter | 1.02 |
| MNTKT1 | Mounting kit, 4 * (M4 *8)mm Nylon pillars + 4 Fixing screws | 0.82 |
| TCW18 | 18SWG single strand Tinned Copper Wire for Tag interconnections, 1.22mm Diameter. Sold in 4m Lengths | 2.04 |
| TCW20 | 20SWG single strand Tinned Copper Wire for Tag interconnections, 0.91mm Diameter. Sold in 4m Lengths | 1.02 |
| DIY LAYOUT KITS | ||
| XOVERD | To design a board layout and drilling pattern detail. | 8.17 |
| XOVRBF | To drill and insert small turret tags into Tufnol board, Price per insert | 0.20 |
| Complete kit add (Design cost + Board size cost + cost of Tag insertion, i.e. number of holes req.) | On Request |
NOTE:- In order to achieve the correct tag /
hole spacing you are required to provide the following
information:-
(1) Your crossover circuit.
(2) The component footprint, i.e. dimensions of your components.
No responsibility will be accepted for inept or incorrectly
specified component dimensions.
| Order Code | Description | Price GBP |
|---|---|---|
| DRIVER WIRING | ||
| CABL25RE | RED: 2.5mm OFC copper cable, TPE insulation, Highly flexible. (bass) | 2.97/m |
| CABL25BK | BLACK: 2.5mm OFC copper cable, TPE insulation, Highly flexible. (bass) | 2.97/m |
| CABL25GR | GREEN: 2.5mm OFC copper cable, TPE insulation, Highly flexible. (bass) | 2.97/m |
| CABL10RE | RED: 1.0mm OFC copper cable, TPE insulation, Highly flexible. (treble) | 1.82/m |
| CABL10BK | BLACK: 1.0mm OFC copper cable, TPE insulation, Highly flexible. (treble) | 1.82/m |
| CABL10GR | GREEN: 1.0mm OFC copper cable, TPE insulation, Highly flexible. (treble) | 1.82/m |
| CABLSL19B | BLUE: Silver Plated 19/0.15 PTFE Insulated | 1.48/m |
All Prices include VAT @ 17.5%. See carriage charges for further information.