![]() |
QTA Systems |
![]() |
| HI-Fi, Loudspeakers, Cabinets & Kits |
Small quantities available.
A range of fasteners specially selected for Loudspeaker DIY enthusiasts.







| Order Code | Size | Price £ | Order Code | Size | Price £ | Order Code | Size | Price £ |
|---|---|---|---|---|---|---|---|---|
| PHSB413 | No4* 13 | 0.67 /10 | PHSB619 | No6* 19 | 0.90 /10 | PHSB625 | No6* 25 | 1.12 /10 |
| ***** | ***** | ***** | PHSB819 | No8* 19 | 0.90 /10 | PHSB825 | No8* 25 | 1.24 /10 |
| Order Code | Size | Price £ | Order Code | Size | Price £ | Order Code | Size | Price £ |
|---|---|---|---|---|---|---|---|---|
| MSM420 | M4* 20 | 0.75 /10 | MSM520 | M5* 20 | ***** | MSM620 | ***** | ***** |
| MSM425 | M4* 25 | 0.86 /10 | MSM525 | M5* 25 | ***** | MSM625 | ***** | ***** |
| MSM430 | M4* 30 | ***** | MSM530 | M5* 30 | ***** | MSM630 | ***** | ***** |
| MSM445 | M4* 45 | 1.54 /10 | MSM540 | M5* 40 | 2.19 /10 | MSM640 | ***** | ***** |
| MSM450 | ***** | ***** | MSM550 | M5* 50 | 2.65 /10 | MSM650 | ***** | ***** |
| Order Code | Size | Price £ | Order Code | Size | Price £ | Order Code | Size | Price £ |
|---|---|---|---|---|---|---|---|---|
| BTN420 | M4* 20 | 2.81 /10 | BTN520 | M5* 20 | 3.09 /10 | BTN620 | M6* 20 | 2.81 /10 |
| ***** | ***** | ***** | ***** | ***** | ***** | BTN625 | M6* 25 | 3.37 /10 |
| Order Code | Size | Price £ | Order Code | Size | Price £ | Order Code | Size | Price £ |
|---|---|---|---|---|---|---|---|---|
| CAP420 | M4* 20 | 2.25 /10 | CAP520 | M5* 20 | 2.25 /10 | CAP620 | M6* 20 | 2.25 /10 |
| CAP425 | M4* 25 | 2.25 /10 | CAP525 | M5* 25 | 2.25 /10 | CAP625 | M6* 25 | 2.25 /10 |
| CAP430 | M4* 30 | 2.81 /10 | CAP530 | M5* 30 | 2.81 /10 | CAP630 | M6* 30 | 2.81 /10 |
| CAP440 | M4* 40 | 3.94 /10 | CAP540 | M5* 40 | 3.37 /10 | CAP640 | M6* 40 | 3.37 /10 |
| Order Code | Size | Price £ | Order Code | Size | Price £ | Order Code | Size | Price £ |
|---|---|---|---|---|---|---|---|---|
| CAPBZ420 | M4* 20 | 3.09 /10 | CAPBZ520 | M5* 20 | 2.81 /10 | CAPBZ620 | M6* 20 | 2.25 /10 |
| CAPBZ425 | M4* 25 | 2.81 /10 | CAPBZ525 | M5* 25 | 2.25 /10 | CAPBZ625 | M6* 25 | 2.81 /10 |
| CAPBZ430 | M4* 30 | 2.81 /10 | CAPBZ530 | M5* 30 | 2.81 /10 | CAPBZ630 | M6* 30 | 2.81 /10 |
| CAPBZ440 | M4* 40 | 3.94 /10 | CAPBZ540 | M5* 40 | 3.37 /10 | CAPBZ640 | M6* 40 | 3.37 /10 |
| Order Code | Size | Price £ | Order Code | Size | Price £ | Order Code | Size | Price £ |
|---|---|---|---|---|---|---|---|---|
| PWSHRM4 | M4 | 0.13 /10 | SPWSHRM4 | M4 | 0.22 /10 | SHWSHRM4 | M4 | 0.37 /10 |
| PWSHRM5 | M5 | 0.20 /10 | SPWSHRM5 | M5 | 0.26 /10 | SHWSHRM5 | M5 | 0.41 /10 |
| ****** | ****** | SHWSHRM6 | M6 | 0.43 /10 | ||||
| PWSHRM6 | M6 | 0.29 /10 | SPWSHRM6 | M6 | 0.33 /10 | CRWSHRM6 | M6 | 0.59 /10 |
| Order Code | Size | Price £ | Order Code | Size | Price £ | Order Code | Size | Price £ |
|---|---|---|---|---|---|---|---|---|
| NUTM4 | M4 | 0.17 /10 | NUTM5 | M5 | 0.19 /10 | NUTM6 | M6 | 0.26 /10 |
| NUTBLKM6 | M6 | 0.36 /8 | NUTBLKM81 | M8 | 0.42 /8 |
| Order Code | Description | Price 1 to 5 | 6 to 10 | 11 to 20 |
|---|---|---|---|---|
| NYM315B | Nylon, Slotted Cheese Head Screws M3* 15 | 1.12 /10 | 1.01 /10 | ****** |
| NYM3WN | Nylon, integral washered Nuts M3 | 1.82 /10 | 1.65 /10 | ****** |
| NYM410B | Nylon, Slotted Cheese Head Screws M4* 10 | 1.32 /10 | 1.19 /10 | ****** |
| NYM420B | Nylon, Slotted Cheese Head Screws M4* 20 | 1.42 /10 | 1.28 /10 | ****** |
| NYM425B | Nylon, Slotted Cheese Head Screws M4* 25 | 1.52 /10 | 1.37 /10 | ****** |
| NYM430B | Nylon, Slotted Cheese Head Screws M4* 30 | 1.60 /10 | 1.44 /10 | ****** |
| NYM435B | Nylon, Slotted Cheese Head Screws M4* 35 | 1.72 /10 | 1.55 /10 | ****** |
| NYM4WN | Nylon, integral washered Nuts M4 | 1.80 /10 | 1.73 /10 | ****** |
All Prices include VAT @ 20%. See buy it for further information.