![]() |
QTA Systems |
![]() |
| HI-Fi, Loudspeakers, Cabinets & Kits |
Small quantities.
A range of fasteners specially selected for Loudspeaker DIY enthusiasts.

Pan Head Screws

Button Head Bolts

Cap Head Bolts

Cap Heads BZP

Nylon Cheese Head
* Pan Head Screws: Chemically Blacked, Supadriv: Sold in Packs of 10.
| Order Code | Size | Price £ | Order Code | Size | Price £ | Order Code | Size | Price £ |
|---|---|---|---|---|---|---|---|---|
| PHSB413 | No4* 13 | 0.64 /10 | PHSB619 | No6* 19 | 0.86 /10 | PHSB625 | No6* 25 | 1.07 /10 |
| ***** | ***** | ***** | PHSB819 | No8* 19 | 0.86 /10 | PHSB825 | No8* 25 | 1.19 /10 |
* Button Head Bolts: Black & Oil Finish, Hex Drive: Sold in Packs of 10.
| Order Code | Size | Price £ | Order Code | Size | Price £ | Order Code | Size | Price £ |
|---|---|---|---|---|---|---|---|---|
| BTN420 | M4* 20 | 2.69 /10 | BTN520 | M5* 20 | 2.95 /10 | BTN620 | M6* 20 | 2.69 /10 |
| ***** | ***** | ***** | ***** | ***** | ***** | BTN625 | M6* 25 | 3.22 /10 |
* Cap Head Bolts: Black & Oil Finish, Hex Key Drive: Sold in Packs of 10.
| Order Code | Size | Price £ | Order Code | Size | Price £ | Order Code | Size | Price £ |
|---|---|---|---|---|---|---|---|---|
| CAP420 | M4* 20 | 2.15 /10 | CAP520 | M5* 20 | 2.15 /10 | CAP620 | M6* 20 | 2.15 /10 |
| CAP425 | M4* 25 | 2.15 /10 | CAP525 | M5* 25 | 2.15 /10 | CAP625 | M6* 25 | 2.15 /10 |
| CAP430 | M4* 30 | 2.69 /10 | CAP530 | M5* 30 | 2.69 /10 | CAP630 | M6* 30 | 2.69 /10 |
| CAP440 | M4* 40 | 3.76 /10 | CAP540 | M5* 40 | 3.22 /10 | CAP640 | M6* 40 | 3.22 /10 |
* Cap Head Bolts: BZP. Hex Key Drive: Sold in Packs of 10.
| Order Code | Size | Price £ | Order Code | Size | Price £ | Order Code | Size | Price £ |
|---|---|---|---|---|---|---|---|---|
| CAPBZ420 | M4* 20 | 2.95 /10 | CAPBZ520 | M5* 20 | 2.69 /10 | CAPBZ620 | M6* 20 | 2.15 /10 |
| CAPBZ425 | M4* 25 | 2.69 /10 | CAPBZ525 | M5* 25 | 2.15 /10 | CAPBZ625 | M6* 25 | 2.69 /10 |
| CAPBZ430 | M4* 30 | 2.69 /10 | CAPBZ530 | M5* 30 | 2.69 /10 | CAPBZ630 | M6* 30 | 2.69 /10 |
| CAPBZ440 | M4* 40 | 3.76 /10 | CAPBZ540 | M5* 40 | 3.22 /10 | CAPBZ640 | M6* 40 | 3.22 /10 |
* Nylon Bolts and Washers: Sold in Packs of 10.
| Order Code | Description | Price 1 to 5 | 6 to 10 | 11 to 20 |
|---|---|---|---|---|
| NYM315B | Nylon, Slotted Cheese Head Screws M3* 15 | 0.68 /10 | 0.61 /10 | ****** |
| NYM3WN | Nylon, integral washered Nuts M3 | 1.74 /10 | 1.57 /10 | ****** |
| NYM410B | Nylon, Slotted Cheese Head Screws M4* 10 | 0.80 /10 | 0.73 /10 | ****** |
| NYM420B | Nylon, Slotted Cheese Head Screws M4* 20 | 0.86 /10 | 0.78 /10 | ****** |
| NYM425B | Nylon, Slotted Cheese Head Screws M4* 25 | 0.92 /10 | 0.83 /10 | ****** |
| NYM430B | Nylon, Slotted Cheese Head Screws M4* 30 | 0.97 /10 | 0.88 /10 | ****** |
| NYM440B | Nylon, Slotted Cheese Head Screws M4* 40 | 1.07 /10 | 0.97 /10 | ****** |
| NYM4WN | Nylon, integral washered Nuts M4 | 1.72 /10 | 1.66 /10 | ****** |
All Prices include VAT @ 17.5%. See carriage charges for further information.