![]() |
QTA Systems |
![]() |
| HI-Fi, Loudspeakers, Cabinets & Kits |

M8, M6 Spike Kits

Tee Nuts & Inserts

Cap Wood Screws

Xpansert Inserts

M4 Spacers

Grille Fixings Small

Grille Fixings Large
* Sold in packs of 8. Price per Pack.
| Order Code | Description | Price 1 to 5 | 6 to 10 | 11 to 20 |
|---|---|---|---|---|
| Spike Kits | ||||
| SPKM6K32 | M6 Hex Steel Blacked Spikes, Knock-In: 32mm | 7.38 /8 | 6.94 /8 | 5.91 /8 |
| SPKM6K40 | M6 Straight Blacked Spikes, Knock-In: 40mm | 7.27 /8 | 6.84 /8 | 5.81 /8 |
| SPKM8S40 | M8 Knurled Blacked Spikes, Screw-in: 40mm | 8.55 /8 | 8.03 /8 | 7.28 /8 |
| NUTM8 | M8 Locknut, Half Nut Blacked. Packs of 8 | 0.34 /8 | 0.30 /8 | 0.27 /8 |
| Tee Nuts | ||||
| TNM4 | M4 Tee Nut, 4 Prong, Steel, self colour | 1.39 /8 | 1.31 /8 | 1.11 /8 |
| TNM5 | M5 Tee Nut, 4 Prong, Steel, self colour | 1.50 /8 | 1.41 /8 | 1.21 /8 |
| TNM6 | M6 Tee Nut, 4 Prong, Steel, self colour | 1.66 /8 | 1.55 /8 | 1.33 /8 |
| TNM8 | M8 Tee Nut, 4 Prong, Steel, self colour | 1.86 /8 | 1.75 /8 | 1.49 /8 |
| Inserts | ||||
| INSM4 | M4 Knock-In Inserts for Driver Fixings, Flanged | 2.76 /8 | 2.58 /8 | ****** |
| INSM5 | M5 Knock-In Inserts for Driver Fixings, Flanged | 2.86 /8 | 2.69 /8 | ****** |
| INSM50S | M5 Screw-In Inserts, 13mm, Flanged | 2.86 /8 | 2.69 /8 | ****** |
| INSM6 | M6 Knock-In for Spikes and Drivers, Flanged | 2.96 /8 | 2.79 /8 | ****** |
| INSM80K | M8 Knock-In Inserts for Driver Fixings, Flanged | 4.29 /8 | 4.04 /8 | 3.43 /8 |
| XPANPLM4 | M4 Knurled plain Xpansert inserts | 2.15 /8 | 1.93 /8 | ****** |
| XPANSHM4 | M4 Knurled Flanged Xpansert inserts | 2.26 /8 | 2.04 /8 | ****** |
| Cap Headed Wood Screws | ****** | |||
| CAPSCM4 | Hex Headed Wood Screws, M4* 16mm, Blacked | 1.61 /8 | 1.45 /8 | ****** |
| CAPSCM5 | Hex Headed Wood Screws, M5* 30mm, Blacked | 1.93 /8 | 1.74 /8 | ****** |
* M4 Threaded Spacers: Sold in Packs of 10.
Male / Female nickel plated M4 brass spacers. External 6mm thread on 8mm post. Internal thread depth 6.5mm.
Body length 10mm.
| Order Code | Description | Price 1 to 5 | 6 to 10 | 11 to 20 |
|---|---|---|---|---|
| SPCR01 | Nickel plated M4 Male/Fmail threaded spacers | 4.83 /10 | 4.51 /10 | ***** |
* Grille Fixings: Sold in sets of 8: (Small).
Loudspeaker Grille Fixings (Plastic) ball and socket. Requires 10 mm or 14.5mm drilling,
small / large in front facia. Sockets are pressed into the hole. Suitable for the smaller type of grille.
| Order Code | Description | Price 1 to 5 | 6 to 10 | 11 to 20 |
|---|---|---|---|---|
| GRILL1 | Loudspeaker grille fasteners. Small | 1.93 /8 | 1.72 /8 | ***** |
* Grille Fixings: Sold in sets of 8: (Large).
| Order Code | Description | Price 1 to 5 | 6 to 10 | 11 to 20 |
|---|---|---|---|---|
| GRILL2 | Loudspeaker grille fasteners. Large | 2.69 /8 | 2.47 /8 | ***** |
All Prices include VAT @ 17.5%. See carriage charges for further information.