![]() |
QTA Systems |
![]() |
| HI-Fi, Loudspeakers, Cabinets & Kits |
A choice of specially selected crimp connectors which may be crimped or soldered, for use with general loudspeaker wiring.

Crimps - Red

Crimps - Blue

Crimps - Yellow
* Crimp / Connectors.
Red: Wire Diam (0.25 to 1.60)mm2, Max 25Amp.
Rings, Forks, Push-ons.
Sold in Packs of 10 pieces. Priced per pack.
| Order Code | Description | Price 1pk | (2 - 3)pk | (4 - 5)pk |
|---|---|---|---|---|
| CNRR32 | Ring, 25A, Fits M3 / 6BA Stud. Ring OD 5.5mm | 0.52 /10 | 0.50 /10 | 0.48 /10 |
| CNRR37 | Ring, 25A, 4BA Stud. Ring OD = 6.5mm | 0.52 /10 | 0.50 /10 | 0.48 /10 |
| CNRR50 | Ring, 25A, Fits M5 / 2BA Stud. Ring OD 8.0mm | 0.90 /10 | 0.85 /10 | 0.80 /10 |
| CNRF50 | Fork, 18A, Fits M5 / 2BA Stud | 0.94 /10 | 0.90 /10 | 0.84 /10 |
| CNRF60 | Fork, 18A, Fits M6 / 0BA Stud | 0.97 /10 | 0.93 /10 | 0.88 /10 |
| CNRT28 | Push-on, 12A, Tab (2.8 by 0.8)mm | 0.66 /10 | 0.62 /10 | 0.59 /10 |
Blue: Wire Diam (1.04 to 2.63)mm2, Max 30A.
Rings, Forks, Push-ons. Sold in Packs of 10 pieces. Priced per pack.
| Order Code | Description | Price £: 1pk | (2 - 3)pk | (4 - 5)pk |
|---|---|---|---|---|
| CNBR32 | Ring, 30A, Fits M3 / 6BA Stud. Ring OD = 6.6mm | 0.57 /10 | 0.55 /10 | 0.52 /10 |
| CNBR50 | Ring, 30A, Fits M5 / 2BA Stud. Ring OD = 8.6mm | 0.97 /10 | 0.93 /10 | 0.88 /10 |
| CNBR80 | Ring, 30A, Fits M8 Stud. Ring OD = 12.1mm | 1.07 /10 | 1.02 /10 | 0.97 /10 |
| CNBF50 | Fork, 24A, Fits M5 / 2BA Stud | 0.94 /10 | 0.90 /10 | 0.84 /10 |
| CNBT48 | Push-on, 16A, Tab (4.8 by 0.8)mm | 0.67 /10 | 0.63 /10 | 0.60 /10 |
| CNBT63 | Push-on, 16A, Tab (6.3 by 0.8)mm | 0.80 /10 | 0.76 /10 | 0.73 /10 |
Yellow: Wire Diam (2.64 to 6.5)mm2, Max 48Amp.
Rings, Forks, Push-ons. Sold in Packs of 10 pieces. Priced per pack.
| Order Code | Description | Price £: 1pk | (2 - 3)pk | (4 - 5)pk |
|---|---|---|---|---|
| CNYR50 | Ring, 48A, Fits M5 Stud. Ring OD = 9.5mm | 1.07 /10 | 1.02 /10 | 0.97 /10 |
| CNYR80 | Ring, 48A, Fits M8 Stud. Ring OD = 15.0mm | 1.74 /10 | 1.66 /10 | 1.57 /10 |
| CNYF50 | Fork, 36A, Fits M5 / 2BA Stud | 1.02 /10 | 0.98 /10 | 0.93 /10 |
| CNYF60 | Fork, 36A, Fits M6 / 0BA Stud | 1.31 /10 | 1.25 /10 | 1.19 /10 |
| CNYT63 | Push-on, 20A, Tab (6.3 by 0.8)mm | 1.01 /10 | 0.97 /10 | 0.92 /10 |
All Prices include VAT @ 17.5%. See carriage charges for further information.