![]() |
QTA Systems |
![]() |
| HI-Fi, Loudspeakers, Cabinets & Kits |

Ferrite Core Bobbins
Four sizes of Ferrite Bobbins suitable for winding custom value Inductors as used in loudspeaker crossovers.
Designated as Type A through to D.
A 'guide' to usage is as follows:-
Type A: FBA1823 Small value Inductors for Tweeter frequency modifications / tweeks.
Type B: FBB2728 Low power Bass and Tweeter crossovers to 50w rms max. system power.
Type C: FBC2535 Medium power Bass and Tweeter crossovers to 80w rms max. system power.
Type D: FBD3040 Medium power Bass and Tweeter crossovers to 100w rms max. system power.

Air Core Bobbins
Three sizes of Glass reinforced polyamid coil formers suitable for the DIY constructor to wind custom coils for that special project.
Using 1.0mm copper wire the following inductance ranges can be achieved.
Type 1 Bobbin (0.1 - 0.39)mH,
Type 2 Bobbin(0.1 - 0.91)mH,
Type 3 Bobbin 0.47 - 2.2)mH.

Air Core Inductors
Air cored coils wound on hard glass-reinforced Polyamid formers.
Type 1 Bobbin (0.1 to 0.39)mH, (17 * 40)mm,
Type 2 Bobbin (0.1 to 0.68)mH, (15 * 47)mm,
Type 3 Bobbin (0.47 to 2.2)mH, (25 * 58)mm.
Centre boltdown with M4 Nylon bolt or fix with Silicone.
Tolerances +/- (10%, 5% or 2%).
* Ferrite Bobbins. All dimensions are in mm and are approximate.
| Order Code | Height Max | Diam. Max | Core Diam. | Core Height | Price 1 to 5 | Price 6 to 10 |
|---|---|---|---|---|---|---|
| FBA1823 | 18 | 23 | 13 | 12 | 0.78/ea | 0.71/ea |
| FBB2728 | 27 | 28 | 17 | 18 | 1.51/ea | 1.36/ea |
| FBC2535 | 25 | 35 | 20 | 17 | 1.96/ea | 1.77/ea |
| FBD3040 | 30 | 40 | 20 | 21 | 2.02/ea | 1.81/ea |
* Ferrite Crossover Coils, Type C. Price per piece.
| Order Code | Description | Price GBP each | ||
|---|---|---|---|---|
| Ferrite Inductors, Type C Bobbin. | Tolerance 10% | 5% | 2% | |
| FBCC47 | 0.47mH, 0.8mm Wire, DCR 0.14 Ohms | 3.55 | 3.94 | 4.26 |
| FBCC56 | 0.56mH, 0.8mm Wire, DCR 0.16 Ohms | 3.65 | 4.01 | 4.38 |
| FBCC68 | 0.68mH, 0.8mm Wire, DCR 0.17 Ohms | 3.80 | 4.19 | 4.67 |
| FBCC75 | 0.75mH, 0.8mm Wire, DCR 0.18 Ohms | 3.85 | 4.24 | 4.69 |
| FBCC82 | 0.82mH, 0.8mm Wire, DCR 0.19 Ohms | 3.90 | 4.29 | 4.71 |
| FBCC91 | 0.91mH, 0.8mm Wire, DCR 0.21 Ohms | 3.97 | 4.36 | 4.74 |
| FBCC10 | 1.00mH, 0.8mm Wire, DCR 0.22 Ohms | 4.04 | 4.44 | 4.84 |
| FBCC12 | 1.20mH, 0.8mm Wire, DCR 0.24 Ohms | 4.25 | 4.67 | 5.09 |
| FBCC15 | 1.50mH, 0.8mm Wire, DCR 0.27 Ohms | 4.45 | 4.89 | 5.32 |
| FBCC18 | 1.80mH, 0.8mm Wire, DCR 0.31 Ohms | 4.55 | 5.00 | 5.46 |
| FBCC22 | 2.20mH, 0.8mm Wire, DCR 0.35 Ohms | 4.69 | 5.15 | 5.62 |
| FBCC25 | 2.50mH, 0.8mm Wire, DCR 0.38 Ohms | 4.88 | 5.36 | 5.85 |
* Air Cored Crossover Bobbins.
| Order Code | Description | Price GBP 1 to 5 | 6 to 10 | 11 to 20 |
|---|---|---|---|---|
| ACFRMS1 | Air Core Bobbin Height 17mm. Diam 40mm. | 0.54/ea | 0.50/ea | ****** |
| ACFRMS2 | Air Core Bobbin Height 15mm. Diam 47mm. | 0.67/ea | 0.64/ea | ****** |
| ACFRMS3 | Air Core Bobbin Height 25mm. Diam 58mm. | 0.80/ea | 0.77/ea | ****** |
* Air Cored Crossover Coils.
* Air core coils, Type 1 Bobbin, (17 * 40)mm. Price per piece.
| Order Code | Description | Price GBP each | ||
|---|---|---|---|---|
| Air Cored Coils, Type 1 Bobbin. | Tolerance 10% | 5% | 2% | |
| ACC110 | 0.10mH, 1.0mm Wire, DCR 0.12 Ohms | 3.39 | 3.72 | 4.06 |
| ACC115 | 0.15mH, 1.0mm Wire, DCR 0.16 Ohms | 3.62 | 3.97 | 4.33 |
| ACC122 | 0.22mH, 1.0mm Wire, DCR 0.20 Ohms | 4.21 | 4.63 | 5.06 |
| ACC133 | 0.33mH, 1.0mm Wire, DCR 0.25 Ohms | 4.42 | 4.85 | 5.31 |
| ACC139 | 0.39mH, 1.0mm Wire, DCR 0.29 Ohms | 4.54 | 4.99 | 5.44 |
* Air core coils, Type 2 Bobbin, (15 * 47)mm. Price per piece.
| Order Code | Description | Price GBP each | ||
|---|---|---|---|---|
| Air Cored Inductors, Type 2 Bobbin. | Tolerance 10% | 5% | 2% | |
| ACC210 | 0.10mH, 1.0mm Wire, DCR 0.13 Ohms | 3.39 | 3.72 | 4.06 |
| ACC215 | 0.15mH, 1.0mm Wire, DCR 0.16 Ohms | 3.61 | 3.97 | 4.33 |
| ACC222 | 0.22mH, 1.0mm Wire, DCR 0.20 Ohms | 4.20 | 4.63 | 5.06 |
| ACC233 | 0.33mH, 1.0mm Wire, DCR 0.25 Ohms | 4.42 | 4.85 | 5.31 |
| ACC239 | 0.39mH, 1.0mm Wire, DCR 0.27 Ohms | 4.54 | 4.99 | 5.44 |
| ACC247 | 0.47mH, 1.0mm Wire, DCR 0.30 Ohms | 4.65 | 5.11 | 5.58 |
| ACC256 | 0.56mH, 1.0mm Wire, DCR 0.34 Ohms | 4.99 | 5.48 | 5.99 |
| ACC268 | 0.68mH, 1.0mm Wire, DCR 0.38 Ohms | 5.33 | 5.86 | 6.39 |
* Air core coils, Type 3 Bobbin, (25 * 58)mm. Price per piece.
| Order Code | Description | Price GBP each | ||
|---|---|---|---|---|
| Air Cored Inductors, Type 3 Bobbin. | Tolerance 10% | 5% | 2% | |
| ACC347 | 0.47mH, 1.0mm Wire, DCR 0.30 Ohms | 4.65 | 5.11 | 5.58 |
| ACC356 | 0.56mH, 1.0mm Wire, DCR 0.34 Ohms | 4.99 | 5.48 | 5.99 |
| ACC368 | 0.68mH, 1.0mm Wire, DCR 0.38 Ohms | 5.33 | 5.86 | 6.40 |
| ACC375 | 0.75mH, 1.0mm Wire, DCR 0.41 Ohms | 5.59 | 6.15 | 6.71 |
| ACC382 | 0.82mH, 1.0mm Wire, DCR 0.45 Ohms | 5.85 | 6.42 | 7.01 |
| ACC391 | 0.91mH, 1.0mm Wire, DCR 0.49 Ohms | 6.19 | 6.79 | 7.43 |
| ACC310 | 1.00mH, 1.0mm Wire, DCR 0.51 Ohms | 6.53 | 7.20 | 7.83 |
| ACC312 | 1.20mH, 1.0mm Wire, DCR 0.60 Ohms | 7.21 | 7.92 | 8.66 |
| ACC315 | 1.50mH, 1.0mm Wire, DCR 0.64 Ohms | 7.90 | 8.68 | 9.47 |
| ACC318 | 1.80mH, 1.0mm Wire, DCR 0.71 Ohms | 8.27 | 9.04 | 9.91 |
| ACC322 | 2.20mH, 1.0mm Wire, DCR 0.81 Ohms | 8.61 | 9.48 | 10.36 |
All Prices include VAT @ 17.5%. See carriage charges for further information.