![]() |
QTA Systems |
![]() |
| HI-Fi, Loudspeakers, Cabinets & Kits |
** SPIKES EXPLAINED **
(1) M8 40mm Knurled.
(2) M8 35mm Knurled.
(3) M6 40mm Knurled.
(4) M6 35mm Plain.
(5) M6 32mm Hex.
(6) M8 40mm Spike Kit.
(7) M6 40mm Spike Kit.

M6 Inserts

M8 Inserts

M8, M6 Tee Nuts

M8, M6 Locknuts

M8, M6 Spike Kits
A range of Loudspeaker Spikes, blacked, are available in both M6 and M8 thread fittings and in various lengths. Inserts are available in two styles for fixing to wood or wood composite board materials. One style is based upon a press / push fit, otherwise known as a Knock-in and has good twist / rotation resistance. The head of the fitting has a robust flange.
The alternative, known as a Screw-in, has a sharp cutting thread and a small lipped flange to aid in depth setting. Blacked locknuts are available to suit either thread variety. These items are all available separately in packs of 8 or as Spike Kits, consisting of spike, insert and nut, also sold in packs of 8.

| (1) | (2) | (3) | (4) | (5) | (6) | (7) |
* Sold in packs of 8. Price per Pack.
| Order Code | Description | Price 1 to 5 | 6 to 10 | 11 to 20 |
|---|---|---|---|---|
| Spikes | ||||
| SP0M6K40 | M6 Knurled Blacked Spikes 40mm | 4.50 /8 | 4.23 /8 | 3.60 /8 |
| SP0M6P35 | M6 Plain Blacked Spikes 35mm | 4.33 /8 | 4.07 /8 | 3.47 /8 |
| SP0M6H32 | M6 Hex Blacked Spikes 32mm | 4.39 /8 | 4.13 /8 | 3.55 /8 |
| SP0M8K40 | M8 Knurled Blacked Spikes 40mm | 4.59 /8 | 4.31 /8 | 3.67 /8 |
| SP0M8K35 | M8 Knurled Blacked Spikes 35mm | 4.69 /8 | 4.40 /8 | 3.75 /8 |
| Spike Kits: M6: Kits include Locknuts. | ||||
| SPKM6K32 | M6 Hex Blacked Spikes 32mm + Knock-In | 7.38 /8 | 6.94 /8 | 5.91 /8 |
| SPKM6K40 | M6 Knurled Blacked Spikes 40mm + Knock-In | 7.27 /8 | 6.84 /8 | 5.81 /8 |
| SPKM6S40 | M6 Knurled Blacked Spikes 40mm + Screw-In | 7.48 /8 | 7.03 /8 | 5.99 /8 |
| SPKM6K35 | M6 Plain Blacked Spikes 35mm + Knock-In | 7.22 /8 | 6.78 /8 | 5.78 /8 |
| Spike Kits: M8: Kits include Locknuts. | ||||
| SPKM8K35 | M8 Knurled Blacked Spikes 35mm + Knock-In | 8.68 /8 | 8.16 /8 | 6.95 /8 |
| SPKM8K40 | M8 Knurled Blacked Spikes 40mm + Knock-In | 8.78 /8 | 8.25 /8 | 7.02 /8 |
| SPKM8S40 | M8 Knurled Blacked Spikes 40mm + Screw-In | 8.55 /8 | 8.03 /8 | 7.28 /8 |
| Inserts: Flanged: OL= Overall Length in mm | ||||
| INSM60K | M6 Knock-In for Spikes & Drivers, OL=10.5mm | 2.96 /8 | 2.79 /8 | 2.37 /8 |
| INSM61K | M6 Knock-In for Spikes & Drivers, OL=12.5mm | 3.01 /8 | 2.83 /8 | 2.41 /8 |
| INSM62S | M6 Screw-In for Spikes & Drivers, OL=13.0mm | 3.18 /8 | 2.98 /8 | 2.54 /8 |
| INSM80K | M8 Knock-In for Spikes & Drivers, OL=15.5mm | 4.29 /8 | 4.04 /8 | 3.43 /8 |
| INSM80S | M8 Screw-In for Spikes & Drivers, OL=13.0mm | 4.07 /8 | 3.82 /8 | 3.25 /8 |
| T Nuts | ||||
| TNM6 | M6 Tee Nut, 4 Prong, Steel, self colour | 1.62 /8 | 1.52 /8 | 1.30 /8 |
| TNM8 | M8 Tee Nut, 4 Prong, Zinc-plated, M8*11mm | 1.82 /8 | 1.71 /8 | 1.46 /8 |
| Locknuts: Steel: Chemi-Blacked | ||||
| NUTM6 | M6 Locknut, Full Nut, Blacked. Packs of 8 | 0.35 /8 | 0.31 /8 | 0.28 /8 |
| NUTM8 | M8 Locknut, Half Nut, Blacked. Packs of 8 | 0.35 /8 | 0.31 /8 | 0.28 /8 |
| NUTM81 | M8 Locknut, Full Nut, Blacked. Packs of 8 | 0.35 /8 | 0.31 /8 | 0.28 /8 |
All Prices include VAT @ 17.5%. See carriage charges for further information.