You are Here -- home -- loudspeaker-components -- bolts-screws
Find Bolts and Screws for Loudspeaker Projects
Article About Bolts & Screws
A range of fasteners specially selected for Loudspeaker DIY enthusiasts.

Pan Head Wood Screws
At some point in your Loudspeaker project you are going to fit various components to your cabinet. In most instances the fittings will need to be secured as an airtight seal. Below is a selection of bolts, screws and fittings most often used to secure drivers, ports and terminal trays. For a more in-depth discussion about these types of fittings please refer to the Article on bolts and screws.
Order Code | Size | 1+ | Order Code | Size | 1+ |
---|---|---|---|---|---|
PHSB413 | No4* 13 | 0.77 /10 | PHSB625 | No6* 25 | 1.28 /10 |
PHSB619 | No6* 19 | 1.04 /10 | PHSB825 | No8* 25 | 1.43 /10 |

Pan Head Machine Screws
Order Code | Size | 1+ | Order Code | Size | 1+ |
---|---|---|---|---|---|
MSM420 | M4* 20 | 0.86 /10 | MSM540 | M5* 40 | 2.52 /10 |
MSM425 | M4* 25 | 0.99 /10 | MSM550 | M5* 50 | 3.01 /10 |
MSM430 | M4* 30 | **** | MSM620 | **** | **** |
MSM445 | M4* 45 | 1.77 /10 | MSM625 | **** | **** |
MSM450 | **** | **** | MSM630 | **** | **** |
MSM520 | M5* 20 | **** | MSM640 | **** | **** |
MSM525 | M5* 25 | **** | MSM650 | **** | **** |
MSM530 | M5* 30 | **** | **** | **** | **** |

Button Head Machine Bolts
Order Code | Size | 1+ | Order Code | Size | 1+ |
---|---|---|---|---|---|
BTN420 | M4* 20 | 3.78 /10 | BTN540 | M5* 40 | **** |
BTN430 | M4* 30 | 4.41 /10 | BTN620 | M6* 20 | 3.22 /10 |
BTN440 | M4* 40 | 4.72 /10 | BTN625 | M6* 25 | 3.86 /10 |
BTN520 | M5* 20 | 3.54 /10 | BTN640 | M6* 40 | 4.99 /10 |
BTN530 | M5* 30 | 5.04 /10 | **** | **** | **** |

Socket Cap Head Bolts
Order Code | Size | 1+ | Order Code | Size | 1+ |
---|---|---|---|---|---|
CAP420 | M4* 20 | 2.58 /10 | CAP530 | M5* 30 | 3.22 /10 |
CAP425 | M4* 25 | 2.58 /10 | CAP540 | M5* 40 | 3.86 /10 |
CAP430 | M4* 30 | 3.22 /10 | CAP620 | M6* 20 | 3.09 /10 |
CAP440 | M4* 40 | 4.53 /10 | CAP625 | M6* 25 | 3.09 /10 |
CAP520 | M5* 20 | 2.93 /10 | CAP630 | M6* 30 | 3.22 /10 |
CAP525 | M5* 25 | 2.93 /10 | CAP640 | M6* 40 | 3.86 /10 |

Cap Head Bolts. BZP
Order Code | Size | 1+ | Order Code | Size | 1+ |
---|---|---|---|---|---|
CAPBZ420 | M4* 20 | 3.54 /10 | CAPBZ530 | M5* 30 | 4.39 /10 |
CAPBZ425 | M4* 25 | 3.86 /10 | CAPBZ540 | M5* 40 | 4.74 /10 |
CAPBZ430 | M4* 30 | 4.19 /10 | CAPBZ620 | M6* 20 | 3.90 /10 |
CAPBZ440 | M4* 40 | 4.52 /10 | CAPBZ625 | M6* 25 | 4.25 /10 |
CAPBZ520 | M5* 20 | 3.72 /10 | CAPBZ630 | M6* 30 | 4.59 /10 |
CAPBZ525 | M5* 25 | 4.05 /10 | CAPBZ640 | M6* 40 | 4.97 /10 |

Assorted Washers for Kits
Order Code | Description | 1+ | 6+ |
---|---|---|---|
Plain Steel Washers |
|||
PWSHRM4 | M4 Plain Steel Washers, BZP Finish | 0.15 /10 | 0.14 /10 |
PWSHRM5 | M5 Plain Steel Washers, BZP Finish | 0.23 /10 | 0.22 /10 |
PWSHRM6 | M6 Plain Steel Washers, BZP Finish | 0.34 /10 | 0.32 /10 |
Spring Steel Washers |
|||
SPWSHRM4 | M4 Spring Steel, Washers | 0.25 /10 | 0.24 /10 |
SPWSHRM5 | M5 Spring Steel, Washers | 0.30 /10 | 0.29 /10 |
SPWSHRM6 | M6 Spring Steel, Washers | 0.38 /10 | 0.36 /10 |
Shakeproof Washers |
|||
SHWSHRM4 | M4 Shakeproof Washers, Internal Crinkle | 0.42 /10 | 0.40 /10 |
SHWSHRM5 | M5 Shakeproof Washers, Internal Crinkle | 0.47 /10 | 0.45 /10 |
SHWSHRM6 | M6 Shakeproof Washers, Internal Crinkle | 0.49 /10 | 0.47 /10 |
Wavy Washers Stainless |
|||
CRWSHRM6 | Wavy Washers, Stainless Steel | 0.70 /10 | 0.67 /10 |


Loudspeaker Spike Locknuts
Order Code | Description | 1+ | 6+ |
---|---|---|---|
Steel Nuts (Full Nuts) CB Finish. |
|||
NUTBLKM6 | M6 Full Nuts Chemi-Blacked Finish | 0.77 /8 | 0.73 /8 |
NUTBLKM8 | M8 Full Nuts Chemi-Blacked Finish | 0.89 /8 | 0.85 /8 |
Steel (Half Nuts) Chemi-Blacked Finish |
|||
NUTBLKM61 | M6 Half Nuts Chemi-Blacked Finish | 0.77 /8 | 0.73 /8 |
NUTBLKM81 | M8 Full Nuts Chemi-Blacked Finish | 0.89 /8 | 0.85 /8 |
Stainless Steel (Half Nuts) |
|||
NUTSSM6 | M6 Stainless Steel (Half Nuts, Self Colour) | 1.97 /8 | 1.88 /8 |
NUTSSM8 | M8 Stainless Steel (Half Nuts, Self Colour) | 3.95 /8 | 3.76 /8 |
NUTSSM10 | M10 Stainless Steel (Half Nuts, Self Colour) | 4.50 /8 | 4.29 /8 |

Nylon Cheese Head Screws
Order Code | Description | 1+ | 6+ |
---|---|---|---|
NYM315B | Nylon, Slotted Cheese Head Screws M3* 15 | 1.28 /10 | 1.22 /10 |
NYM3WN | Nylon, integral washered Nuts M3 | 2.08 /10 | 1.98 /10 |
NYM410B | Nylon, Slotted Cheese Head Screws M4* 10 | 1.51 /10 | 1.44 /10 |
NYM420B | Nylon, Slotted Cheese Head Screws M4* 20 | 1.63 /10 | 1.55 /10 |
NYM425B | Nylon, Slotted Cheese Head Screws M4* 25 | 1.73 /10 | 1.65 /10 |
NYM430B | Nylon, Slotted Cheese Head Screws M4* 30 | 1.84 /10 | 1.75 /10 |
NYM435B | Nylon, Slotted Cheese Head Screws M4* 35 | 1.97 /10 | 1.88 /10 |
NYM4WN | Nylon, integral washered Nuts M4 | 2.06 /10 | 1.96 /10 |
* Rawlnuts

M3 Rawlnut and Bolt
Order Code | Description | 1+ | 6+ | 11+ |
---|---|---|---|---|
RAWNTM3 | Length 24, Width 8, Flange 10.8. Supplied with M3x30 Bolt. | 0.49 /1 | 0.47 /1 | 0.44 /1 |
RAWNTM4 | Length 11, Width 8, Flange 10.8. Body only, No Bolt. | 0.54 /1 | 0.51 /1 | 0.48 /1 |
RAWNTM41 | Length 24, Width 8, Flange 10.8. Body only, No Bolt. | 0.54 /1 | 0.51 /1 | 0.48 /1 |
RAWNTM5 | Length 14, Width 9.5, Flange 12.5. Body only, No Bolt. | 0.60 /1 | 0.57 /1 | 0.54 /1 |
RAWNTM51 | Length 26, Width 9.5, Flange 14. Body only, No Bolt. | 0.57 /1 | 0.54 /1 | 0.51 /1 |

Assorted Sized Rawlnuts
Rawlnuts: All measurements in mm's.
For usage, please refer to the ARTICLE on how to use rawlnuts with Loudspeakers-
Rawlnuts.